<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Jake Coppinger	</title>
	<atom:link href="https://jakecoppinger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://jakecoppinger.com</link>
	<description>Jake Coppinger&#039;s blog and portfolio.</description>
	<lastBuildDate>Mon, 23 Mar 2026 02:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on Better Streets Submission for Walking and Cycling Improvements between South Eveleigh and Waterloo Metro (Henderson Road) by Jake C		</title>
		<link>https://jakecoppinger.com/2026/03/better-streets-submission-for-walking-and-cycling-improvements-between-south-eveleigh-and-waterloo-metro-henderson-road/#comment-33455</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 02:29:10 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2504#comment-33455</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2026/03/better-streets-submission-for-walking-and-cycling-improvements-between-south-eveleigh-and-waterloo-metro-henderson-road/#comment-33296&quot;&gt;Angus Thomsen&lt;/a&gt;.

Thanks very much Angus. Valuable feedback - I&#039;ll take that on board for future writing.

The submission could really be one sentence: &quot;we support it&quot;. The rest is useful background context I&#039;ve come across that would assist all parties, the media, and the public to understand the project area better.

I think it&#039;s important to get this context in writing, searchable, and indexable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2026/03/better-streets-submission-for-walking-and-cycling-improvements-between-south-eveleigh-and-waterloo-metro-henderson-road/#comment-33296">Angus Thomsen</a>.</p>
<p>Thanks very much Angus. Valuable feedback &#8211; I&#8217;ll take that on board for future writing.</p>
<p>The submission could really be one sentence: &#8220;we support it&#8221;. The rest is useful background context I&#8217;ve come across that would assist all parties, the media, and the public to understand the project area better.</p>
<p>I think it&#8217;s important to get this context in writing, searchable, and indexable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Updates to Australian Cycleway Stats by Jake C		</title>
		<link>https://jakecoppinger.com/2026/03/updates-to-australian-cycleway-stats/#comment-33454</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 02:24:38 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2514#comment-33454</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2026/03/updates-to-australian-cycleway-stats/#comment-33297&quot;&gt;Graeme Pattison&lt;/a&gt;.

Thanks for your comment!

&gt; This is due to a number of factors with a key one being the low resident population and a large daily influx from elsewhere.

Yes - that is a reasonable critique. The City&#039;s importance is under-represented by its population.

&gt; A better measure could be based on the number of people actually in the council area by time of day.

I&#039;m open to such comparisons - please let me know if you have any suggested data sources (I pulled population from Wikipedia for every council, and international cities).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2026/03/updates-to-australian-cycleway-stats/#comment-33297">Graeme Pattison</a>.</p>
<p>Thanks for your comment!</p>
<p>> This is due to a number of factors with a key one being the low resident population and a large daily influx from elsewhere.</p>
<p>Yes &#8211; that is a reasonable critique. The City&#8217;s importance is under-represented by its population.</p>
<p>> A better measure could be based on the number of people actually in the council area by time of day.</p>
<p>I&#8217;m open to such comparisons &#8211; please let me know if you have any suggested data sources (I pulled population from Wikipedia for every council, and international cities).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Updates to Australian Cycleway Stats by Graeme Pattison		</title>
		<link>https://jakecoppinger.com/2026/03/updates-to-australian-cycleway-stats/#comment-33297</link>

		<dc:creator><![CDATA[Graeme Pattison]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 10:38:27 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2514#comment-33297</guid>

					<description><![CDATA[The Council of the City of Sydney has always been difficult to compare with other places. This is due to a number of factors with a key one being the low resident population and a large daily influx from elsewhere. A better measure could be based on the number of people actually in the council area by time of day.]]></description>
			<content:encoded><![CDATA[<p>The Council of the City of Sydney has always been difficult to compare with other places. This is due to a number of factors with a key one being the low resident population and a large daily influx from elsewhere. A better measure could be based on the number of people actually in the council area by time of day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Better Streets Submission for Walking and Cycling Improvements between South Eveleigh and Waterloo Metro (Henderson Road) by Angus Thomsen		</title>
		<link>https://jakecoppinger.com/2026/03/better-streets-submission-for-walking-and-cycling-improvements-between-south-eveleigh-and-waterloo-metro-henderson-road/#comment-33296</link>

		<dc:creator><![CDATA[Angus Thomsen]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:54:24 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2504#comment-33296</guid>

					<description><![CDATA[This is really impressive Jake, my only suggestion would be to lead with some recommendations (given reviewers may skim and the key points you&#039;re promoting). I&#039;ve seen the productivity lead with their recommendations sort them by section and then reference them again at those relevant sections. 

But yeah I&#039;m impressed with how exhaustive with this.]]></description>
			<content:encoded><![CDATA[<p>This is really impressive Jake, my only suggestion would be to lead with some recommendations (given reviewers may skim and the key points you&#8217;re promoting). I&#8217;ve seen the productivity lead with their recommendations sort them by section and then reference them again at those relevant sections. </p>
<p>But yeah I&#8217;m impressed with how exhaustive with this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Shining a Light on the Traffic Signals of Sydney by Sam		</title>
		<link>https://jakecoppinger.com/2023/07/shining-a-light-on-the-traffic-signals-of-sydney/#comment-31945</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=763#comment-31945</guid>

					<description><![CDATA[The main reason updates to traffic signal programming can take a long time is that it is a manual process. Someone has to go out on site, switch off the signals, install the new program, and switch them back on. This requires traffic management. The traffic management alone can be cost-prohibitive, meaning ad-hoc changes to signals are avoided.]]></description>
			<content:encoded><![CDATA[<p>The main reason updates to traffic signal programming can take a long time is that it is a manual process. Someone has to go out on site, switch off the signals, install the new program, and switch them back on. This requires traffic management. The traffic management alone can be cost-prohibitive, meaning ad-hoc changes to signals are avoided.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Contraflow streets in the City of Sydney by Jake C		</title>
		<link>https://jakecoppinger.com/2023/08/contraflow-streets-in-the-city-of-sydney/#comment-31252</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 12:11:55 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=971#comment-31252</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2023/08/contraflow-streets-in-the-city-of-sydney/#comment-31078&quot;&gt;Ellis Bou-Harb&lt;/a&gt;.

Glad to hear it&#039;s useful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2023/08/contraflow-streets-in-the-city-of-sydney/#comment-31078">Ellis Bou-Harb</a>.</p>
<p>Glad to hear it&#8217;s useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Contraflow streets in the City of Sydney by Ellis Bou-Harb		</title>
		<link>https://jakecoppinger.com/2023/08/contraflow-streets-in-the-city-of-sydney/#comment-31078</link>

		<dc:creator><![CDATA[Ellis Bou-Harb]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 05:44:38 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=971#comment-31078</guid>

					<description><![CDATA[Love this work Jake! I&#039;m currently working on a similar proposal for my LGA; this is a fabulous explainer for a complete beginner like me to pick up and progress with. Thank you for the write up!]]></description>
			<content:encoded><![CDATA[<p>Love this work Jake! I&#8217;m currently working on a similar proposal for my LGA; this is a fabulous explainer for a complete beginner like me to pick up and progress with. Thank you for the write up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Another broken WestConnex promise: secret Sydney Park Junction design changes by Michael Murray		</title>
		<link>https://jakecoppinger.com/2024/09/another-broken-westconnex-promise-secret-sydney-park-junction-design-changes/#comment-27483</link>

		<dc:creator><![CDATA[Michael Murray]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 01:20:28 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=1283#comment-27483</guid>

					<description><![CDATA[Just wondering what you think of TfNSW’s ‘revised design for Princes Highway’ aspect of Sydney Park Junction (Oct 2025)? 

Thank you for holding TfNSW to account on this important issue.

Michael Murray]]></description>
			<content:encoded><![CDATA[<p>Just wondering what you think of TfNSW’s ‘revised design for Princes Highway’ aspect of Sydney Park Junction (Oct 2025)? </p>
<p>Thank you for holding TfNSW to account on this important issue.</p>
<p>Michael Murray</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Green Lights More Often: The Secret 2018 Study of Sydney’s Traffic Signals by Justin Dowswell		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27244</link>

		<dc:creator><![CDATA[Justin Dowswell]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27244</guid>

					<description><![CDATA[Excellent, thank you!

Was researching into the history of speed limits on roads like the road I live on (Elizabeth St, Ashfield) recently. Turns out we had 30km/hr limits on any non main arterial, and then again on any two lane road with no parked car buffer, and then again even on most if not all suburban streets even with a parked car buffer. This was before a twisted &quot;won&quot; argument over higher speeds for marginal gains in productivity, which was drenched with capitalist rhetoric.

Turns out an appeal to tradition could be helpful for some types.]]></description>
			<content:encoded><![CDATA[<p>Excellent, thank you!</p>
<p>Was researching into the history of speed limits on roads like the road I live on (Elizabeth St, Ashfield) recently. Turns out we had 30km/hr limits on any non main arterial, and then again on any two lane road with no parked car buffer, and then again even on most if not all suburban streets even with a parked car buffer. This was before a twisted &#8220;won&#8221; argument over higher speeds for marginal gains in productivity, which was drenched with capitalist rhetoric.</p>
<p>Turns out an appeal to tradition could be helpful for some types.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Green Lights More Often: The Secret 2018 Study of Sydney’s Traffic Signals by Jake C		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27208</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 01:00:58 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27137&quot;&gt;Dan O&#039;Dea&lt;/a&gt;.

Thanks so much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27137">Dan O&#8217;Dea</a>.</p>
<p>Thanks so much!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
