<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mapping Sydney Billboards: Every QMS advertising panel in Sydney	</title>
	<atom:link href="https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/</link>
	<description>Jake Coppinger&#039;s blog and portfolio.</description>
	<lastBuildDate>Fri, 04 Aug 2023 09:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: brett henderson		</title>
		<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-501</link>

		<dc:creator><![CDATA[brett henderson]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 09:14:43 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=240#comment-501</guid>

					<description><![CDATA[QMS has signed a 10 year lease with council for $450m so they pay council $45m per year plus CPI increases, so bugger the pedestrians they can walk on the road, you can find the article in the financial review just google it]]></description>
			<content:encoded><![CDATA[<p>QMS has signed a 10 year lease with council for $450m so they pay council $45m per year plus CPI increases, so bugger the pedestrians they can walk on the road, you can find the article in the financial review just google it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake C		</title>
		<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-133</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 08:36:14 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=240#comment-133</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-128&quot;&gt;Michael&lt;/a&gt;.

Thanks very much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-128">Michael</a>.</p>
<p>Thanks very much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-128</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 25 Dec 2022 22:05:46 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=240#comment-128</guid>

					<description><![CDATA[Wow, thank you so much for this work! Excellent journalism! Came a cross your blog by chance and so glad I noticed these other Excellent articles!]]></description>
			<content:encoded><![CDATA[<p>Wow, thank you so much for this work! Excellent journalism! Came a cross your blog by chance and so glad I noticed these other Excellent articles!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adi		</title>
		<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-58</link>

		<dc:creator><![CDATA[Adi]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 20:28:41 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=240#comment-58</guid>

					<description><![CDATA[Sydney city is messy enough as it is, compared to Melbourne and the like.

I&#039;d imagine renting out ad space on building walls is potentially more efficient and lucrative compared to building these, but maybe a deal was reached.

Wonder if the council will reveal expenditure/return (or maybe they have already).]]></description>
			<content:encoded><![CDATA[<p>Sydney city is messy enough as it is, compared to Melbourne and the like.</p>
<p>I&#8217;d imagine renting out ad space on building walls is potentially more efficient and lucrative compared to building these, but maybe a deal was reached.</p>
<p>Wonder if the council will reveal expenditure/return (or maybe they have already).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake C		</title>
		<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-27</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Wed, 09 Nov 2022 04:14:28 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=240#comment-27</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-6&quot;&gt;Rob&lt;/a&gt;.

Thanks!
I&#039;ve noted `ref=none` when the physical panel doesn&#039;t have a silver metal plaque on the inside of the leg, containing a short code. I&#039;m not sure what this means - whether they&#039;re just still getting built. I&#039;m also unsure if this affects/is affected by the pause of the rollout.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-6">Rob</a>.</p>
<p>Thanks!<br />
I&#8217;ve noted `ref=none` when the physical panel doesn&#8217;t have a silver metal plaque on the inside of the leg, containing a short code. I&#8217;m not sure what this means &#8211; whether they&#8217;re just still getting built. I&#8217;m also unsure if this affects/is affected by the pause of the rollout.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/#comment-6</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Sat, 05 Nov 2022 02:02:20 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=240#comment-6</guid>

					<description><![CDATA[So great! Love it. Thank you for your work. Would be very interested to know what it means when a panel is missing it&#039;s Ref code.]]></description>
			<content:encoded><![CDATA[<p>So great! Love it. Thank you for your work. Would be very interested to know what it means when a panel is missing it&#8217;s Ref code.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
