<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 10:24 am by All in One SEO v4.8.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jakecoppinger.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jake Coppinger</title>
		<link><![CDATA[https://jakecoppinger.com]]></link>
		<description><![CDATA[Jake Coppinger]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 22:19:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jakecoppinger.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jakecoppinger.com/2026/02/introducing-the-cooks-river-catchment-map-for-the-cooks-river-alliance/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2026/02/introducing-the-cooks-river-catchment-map-for-the-cooks-river-alliance/]]></link>
			<title>Introducing the Cooks River Catchment Map for the Cooks River Alliance</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 22:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2020/07/the-best-apps-for-bicycle-directions/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2020/07/the-best-apps-for-bicycle-directions/]]></link>
			<title>The Best Apps for Bicycle Directions</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 02:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2026/03/updates-to-australian-cycleway-stats/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2026/03/updates-to-australian-cycleway-stats/]]></link>
			<title>Updates to Australian Cycleway Stats</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 03:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2026/03/better-streets-submission-for-walking-and-cycling-improvements-between-south-eveleigh-and-waterloo-metro-henderson-road/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2026/03/better-streets-submission-for-walking-and-cycling-improvements-between-south-eveleigh-and-waterloo-metro-henderson-road/]]></link>
			<title>Better Streets Submission for Walking and Cycling Improvements between South Eveleigh and Waterloo Metro (Henderson Road)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/03/generating-aerial-imagery-with-your-iphones-lidar-sensor/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/03/generating-aerial-imagery-with-your-iphones-lidar-sensor/]]></link>
			<title>Generating aerial imagery with your iPhone&#8217;s LiDAR sensor</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 06:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2026/02/have-you-heard-of-the-southern-arterial-route/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2026/02/have-you-heard-of-the-southern-arterial-route/]]></link>
			<title>Have you heard of the Southern Arterial Route?</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 07:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/08/why-did-the-chicken-catch-the-metro-because-it-was-faster-than-crossing-the-road/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/08/why-did-the-chicken-catch-the-metro-because-it-was-faster-than-crossing-the-road/]]></link>
			<title>Why Did the Chicken Catch the Metro? Because It Was Faster Than Crossing the Road&#8230;</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 22:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/08/contraflow-streets-in-the-city-of-sydney/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/08/contraflow-streets-in-the-city-of-sydney/]]></link>
			<title>Contraflow streets in the City of Sydney</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 02:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/07/shining-a-light-on-the-traffic-signals-of-sydney/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/07/shining-a-light-on-the-traffic-signals-of-sydney/]]></link>
			<title>Shining a Light on the Traffic Signals of Sydney</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 02:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/]]></link>
			<title>Green Lights More Often: The Secret 2018 Study of Sydney’s Traffic Signals</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 23:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/11/list-of-pedestrian-cyclist-and-personal-mobility-device-road-deaths-in-nsw-in-2025/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/11/list-of-pedestrian-cyclist-and-personal-mobility-device-road-deaths-in-nsw-in-2025/]]></link>
			<title>List of pedestrian, cyclist and personal mobility device road deaths in NSW in 2025</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 02:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/09/another-broken-westconnex-promise-secret-sydney-park-junction-design-changes/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/09/another-broken-westconnex-promise-secret-sydney-park-junction-design-changes/]]></link>
			<title>Another broken WestConnex promise: secret Sydney Park Junction design changes</title>
			<pubDate><![CDATA[Thu, 22 May 2025 06:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/05/no-signal-for-pedestrian-safety-tfnsw-refuses-signal-data-during-national-road-safety-week/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/05/no-signal-for-pedestrian-safety-tfnsw-refuses-signal-data-during-national-road-safety-week/]]></link>
			<title>No Signal for Pedestrian Safety: TfNSW Refuses Signal Data During National Road Safety Week</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 12:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/11/sydney-park-junction-november-2024/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/11/sydney-park-junction-november-2024/]]></link>
			<title>Sydney Park Junction: TfNSW Won&#8217;t Commit to Original Scope Despite Ministerial Intervention</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 15:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/10/better-streets-submission-to-the-epping-bridge-project/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/10/better-streets-submission-to-the-epping-bridge-project/]]></link>
			<title>Better Streets submission to the Epping Bridge Project</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 03:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/05/not-enough-funding-for-sydney-park-junction-addendum-ref-to-cut-scope/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/05/not-enough-funding-for-sydney-park-junction-addendum-ref-to-cut-scope/]]></link>
			<title>Not enough funding for Sydney Park Junction &#8211; Addendum REF to cut scope</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 03:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/04/5-years-at-atlassian-and-whats-next/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/04/5-years-at-atlassian-and-whats-next/]]></link>
			<title>5 Years at Atlassian, and what&#8217;s next</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 23:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/01/which-australian-councils-are-building-the-most-cycleways/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/01/which-australian-councils-are-building-the-most-cycleways/]]></link>
			<title>Which Australian councils are building the most cycleways?</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 02:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/04/better-streets-submission-to-the-north-bondi-shops-and-bus-terminus-upgrade/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/04/better-streets-submission-to-the-north-bondi-shops-and-bus-terminus-upgrade/]]></link>
			<title>Better Streets submission to the North Bondi Shops and Bus Terminus Upgrade</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 14:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2020/01/construction-of-the-sydney-cbd-and-south-east-light-rail/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2020/01/construction-of-the-sydney-cbd-and-south-east-light-rail/]]></link>
			<title>Construction of the Sydney CBD &#038; South East Light Rail</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 22:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/12/sydney-cbd-is-bringing-back-pedestrian-beg-buttons/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/12/sydney-cbd-is-bringing-back-pedestrian-beg-buttons/]]></link>
			<title>Sydney CBD is bringing back pedestrian &#8220;beg buttons&#8221;</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 05:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/11/visualising-sydney-bus-congestion-with-marey-charts/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/11/visualising-sydney-bus-congestion-with-marey-charts/]]></link>
			<title>Visualising Sydney bus congestion with Marey charts</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 12:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/resume/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 06:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/05/kyoto-international-conference-centre/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/05/kyoto-international-conference-centre/]]></link>
			<title>Kyoto International Conference Centre</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 10:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/07/preliminary-analysis-of-better-intersections-data/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/07/preliminary-analysis-of-better-intersections-data/]]></link>
			<title>Preliminary analysis of Better Intersections data</title>
			<pubDate><![CDATA[Sun, 30 Jun 2024 15:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/03/canada-bay-council-plans-to-remove-heath-st-cycleway-due-to-a-misleading-traffic-report/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/03/canada-bay-council-plans-to-remove-heath-st-cycleway-due-to-a-misleading-traffic-report/]]></link>
			<title>Canada Bay Council plans to remove Heath St cycleway due to a misleading traffic report</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 06:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/12/creating-aerial-imagery-with-a-bike-helmet-camera-and-opendronemap/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/12/creating-aerial-imagery-with-a-bike-helmet-camera-and-opendronemap/]]></link>
			<title>Creating aerial imagery with a bike helmet camera (GoPro) and OpenDroneMap</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 03:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/11/observations-from-australias-first-micromobility-conference/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/11/observations-from-australias-first-micromobility-conference/]]></link>
			<title>Observations from Australia&#8217;s first Micromobility Conference</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 14:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/04/subterranean-sydney-a-cross-section-of-town-hall-station-made-with-iphone-lidar/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/04/subterranean-sydney-a-cross-section-of-town-hall-station-made-with-iphone-lidar/]]></link>
			<title>Subterranean Sydney: A cross-section of Town Hall Station made with iPhone LiDAR</title>
			<pubDate><![CDATA[Wed, 05 Apr 2023 14:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/01/lane-accurate-street-maps-with-openstreetmap-writing-a-vector-tileserver-for-osm2streets/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/01/lane-accurate-street-maps-with-openstreetmap-writing-a-vector-tileserver-for-osm2streets/]]></link>
			<title>Lane-accurate street maps with OpenStreetMap &#8211; writing a vector tileserver for osm2streets</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 12:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/06/introducing-the-heart-foundations-community-walkability-map/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/06/introducing-the-heart-foundations-community-walkability-map/]]></link>
			<title>Introducing the Heart Foundation&#8217;s Community Walkability Map</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 05:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/06/mapping-pedestrian-traffic-light-timing-in-sydney-australia/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/06/mapping-pedestrian-traffic-light-timing-in-sydney-australia/]]></link>
			<title>Mapping pedestrian traffic light timing in Sydney, Australia</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2025/12/why-wont-the-media-report-accurately-on-road-deaths/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2025/12/why-wont-the-media-report-accurately-on-road-deaths/]]></link>
			<title>Why Won&#8217;t the Media Report Accurately on Road Deaths?</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 00:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2024/07/jake-coppinger-nominated-for-young-sydneysider-of-the-year-award-committee-for-sydney/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2024/07/jake-coppinger-nominated-for-young-sydneysider-of-the-year-award-committee-for-sydney/]]></link>
			<title>Jake Coppinger nominated for Young Sydneysider of the Year Award (Committee for Sydney)</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 13:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/02/how-i-helped-6000-australians-find-a-vaccine-appointment/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/02/how-i-helped-6000-australians-find-a-vaccine-appointment/]]></link>
			<title>How I helped ~6,000 Australians find a vaccine appointment</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 07:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/10/the-drying-green-opening-a-new-green-square-park/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/10/the-drying-green-opening-a-new-green-square-park/]]></link>
			<title>The Drying Green opening &#8211; a new Green Square park</title>
			<pubDate><![CDATA[Sat, 10 Dec 2022 08:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/11/lunar-eclipse-above-the-opera-house/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/11/lunar-eclipse-above-the-opera-house/]]></link>
			<title>Lunar Eclipse above the Opera house</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 23:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2022/10/mapping-sydney-billboards-a-map-of-every-qms-advertising-screen-in-sydney-with-photographs/]]></link>
			<title>Mapping Sydney Billboards: Every QMS advertising panel in Sydney</title>
			<pubDate><![CDATA[Sun, 30 Oct 2022 03:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jakecoppinger.com/2023/01/swimming-in-the-sydney-cbd-marrinawi-cove/]]></guid>
			<link><![CDATA[https://jakecoppinger.com/2023/01/swimming-in-the-sydney-cbd-marrinawi-cove/]]></link>
			<title>Swimming in the Sydney CBD &#8211; Marrinawi Cove</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 22:58:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
