<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Green Lights More Often: The Secret 2018 Study of Sydney’s Traffic Signals	</title>
	<atom:link href="https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/feed/" rel="self" type="application/rss+xml" />
	<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/</link>
	<description>Jake Coppinger&#039;s blog and portfolio.</description>
	<lastBuildDate>Tue, 18 Nov 2025 23:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Justin Dowswell		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27244</link>

		<dc:creator><![CDATA[Justin Dowswell]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27244</guid>

					<description><![CDATA[Excellent, thank you!

Was researching into the history of speed limits on roads like the road I live on (Elizabeth St, Ashfield) recently. Turns out we had 30km/hr limits on any non main arterial, and then again on any two lane road with no parked car buffer, and then again even on most if not all suburban streets even with a parked car buffer. This was before a twisted &quot;won&quot; argument over higher speeds for marginal gains in productivity, which was drenched with capitalist rhetoric.

Turns out an appeal to tradition could be helpful for some types.]]></description>
			<content:encoded><![CDATA[<p>Excellent, thank you!</p>
<p>Was researching into the history of speed limits on roads like the road I live on (Elizabeth St, Ashfield) recently. Turns out we had 30km/hr limits on any non main arterial, and then again on any two lane road with no parked car buffer, and then again even on most if not all suburban streets even with a parked car buffer. This was before a twisted &#8220;won&#8221; argument over higher speeds for marginal gains in productivity, which was drenched with capitalist rhetoric.</p>
<p>Turns out an appeal to tradition could be helpful for some types.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake C		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27208</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 01:00:58 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27208</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27137&quot;&gt;Dan O&#039;Dea&lt;/a&gt;.

Thanks so much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27137">Dan O&#8217;Dea</a>.</p>
<p>Thanks so much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan O'Dea		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27137</link>

		<dc:creator><![CDATA[Dan O'Dea]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27137</guid>

					<description><![CDATA[This is great, such high quality content :) Super interesting]]></description>
			<content:encoded><![CDATA[<p>This is great, such high quality content 🙂 Super interesting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake C		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27009</link>

		<dc:creator><![CDATA[Jake C]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 13:00:38 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27009</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27002&quot;&gt;Anna Douglas&lt;/a&gt;.

Cheers!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27002">Anna Douglas</a>.</p>
<p>Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna Douglas		</title>
		<link>https://jakecoppinger.com/2025/09/green-lights-more-often-the-secret-2018-study-of-sydneys-traffic-signals/#comment-27002</link>

		<dc:creator><![CDATA[Anna Douglas]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 08:25:12 +0000</pubDate>
		<guid isPermaLink="false">https://jakecoppinger.com/?p=2079#comment-27002</guid>

					<description><![CDATA[Love your work!!!]]></description>
			<content:encoded><![CDATA[<p>Love your work!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
